ZIP 07305 · Jersey City, NJ · Block 30306 · Lot 3
Ground conditions at Summit Place
Foundation risk band: Moderate · data coverage Fair
~13 ftgroundwater depth
~17 ftdepth to bedrock
~32 ftground elevation
29boring sites within ½ mi
The nearest boring data is Njdot Boring 13411, 44 ft away.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 13411 | 44 ft | n/r | n/r |
| Njdot Boring 13403 | 190 ft | n/r | 10.4 ft |
| Njdot Boring 13404 | 308 ft | n/r | n/r |
| Njdot Boring 13402 | 383 ft | 17 ft | 16.8 ft |
| Njdot Boring 13401 | 458 ft | 12 ft | 36.9 ft |
| Njdot Boring 13405 | 549 ft | n/r | 0 ft |
| Njdot Boring 13400 | 614 ft | 11 ft | n/r |
| Njdot Boring 13412 | 686 ft | n/r | n/r |
| Njdot Boring 13399 | 792 ft | 10 ft | n/r |
| Njdot Boring 13398 | 961 ft | 6 ft | n/r |
| Njdot Boring 2434 | 0.20 mi | n/r | n/r |
| Njdot Boring 13414 | 0.22 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.