ZIP 07047 · North Bergen, NJ · Block 485 · Lot 1.04
Ground conditions at Secaucus Rd / Rear
Foundation risk band: High · data coverage Fair
~7 ftgroundwater depth
~12 ftdepth to bedrock
~7 ftground elevation
48boring sites within ½ mi
The nearest boring data is Njdot Boring 10189, 226 ft away.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 10189 | 226 ft | n/r | n/r |
| Njdot Boring 4523 | 439 ft | n/r | n/r |
| Njdot Boring 10181 | 450 ft | n/r | 9.8 ft |
| Njdot Boring 4446 | 524 ft | n/r | n/r |
| Njdot Boring 4448 | 952 ft | n/r | 15.3 ft |
| Njdot Boring 4447 | 956 ft | n/r | n/r |
| Njdot Boring 4512 | 0.21 mi | n/r | n/r |
| Njdot Boring 4513 | 0.22 mi | n/r | 6.1 ft |
| Njdot Boring 915 | 0.22 mi | n/r | n/r |
| Njdot Boring 10203 | 0.22 mi | n/r | 0 ft |
| Njdot Boring 4452 | 0.23 mi | n/r | 4 ft |
| Njdot Boring 4484 | 0.24 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.