ZIP 11101 · Queens · Block 403 · Lot 3
Ground conditions at Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~21 ftgroundwater depth
~91 ftdepth to bedrock
~31 ftground elevation
97boring sites within ½ mi
The nearest boring data is Queens Plaza North, 99 ft away and fill reached 14 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Queens Plaza North | 99 ft | n/r | 3–14 ft |
| 28-12 41st Avenue Site | 416 ft | 23 ft | 7 ft |
| 30-25 Queens Boulevard | 567 ft | 16 ft | 18 ft |
| 29-16 40th Avenue | 596 ft | 19 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 667 ft | 12 ft | 15 ft |
| 27-01 41st Avenue | 759 ft | 33 ft | n/r |
| Queens Plaza Residential Development - Site C | 762 ft | n/r | n/r |
| Former Union Wire Die Corp. | 799 ft | 20 ft | n/r |
| 39-40 30th Street | 822 ft | 20 ft | n/r |
| 28-10 Queens Plaza South | 824 ft | n/r | n/r |
| 30-17 40th Avenue | 842 ft | 19 ft | n/r |
| 41-04 27th Street | 915 ft | 29 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.