ZIP 11101 · Queens
Ground conditions at Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~17 ftgroundwater depth
~91 ftdepth to bedrock
~20 ftground elevation
91boring sites within ½ mi
The nearest boring data is 30-19 Northern Blvd. "Storage Deluxe", 309 ft away, where groundwater was about 12 ft down and fill reached 15 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 30-19 Northern Blvd. "Storage Deluxe" | 309 ft | 12 ft | 15 ft |
| 30-17 40th Avenue | 310 ft | 19 ft | n/r |
| 29-16 40th Avenue | 498 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 504 ft | 20 ft | n/r |
| 39-40 30th Street | 528 ft | 20 ft | n/r |
| Bridge Cleaners | 547 ft | 21 ft | n/r |
| Bridge Cleaners | 547 ft | 22 ft | n/r |
| 31-17 39th Avenue | 583 ft | 9 ft | 5 ft |
| 38-24 32nd Street | 720 ft | 14 ft | n/r |
| 31-12 38th Avenue | 780 ft | 22 ft | n/r |
| 38-11 31st Street | 792 ft | 11 ft | n/r |
| Former Refron Inc. Gas Reclamation Site | 855 ft | 18 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.