ZIP 11101 · Queens · Block 406 · Lot 11
Ground conditions at Crescent Street
Foundation risk band: Moderate · data coverage Good
~34 ftgroundwater depth
~104 ftdepth to bedrock
~39 ftground elevation
102boring sites within ½ mi
The nearest boring data is 40-05 Crescent Street, 85 ft away, where groundwater was about 36 ft down and fill reached 24 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 40-05 Crescent Street | 85 ft | 36 ft | 24 ft |
| 40-25 Crescent Street | 135 ft | n/r | 10 ft |
| 40-10 Crescent Street | 296 ft | 36 ft | 3 ft |
| 27-01 41st Avenue | 329 ft | 33 ft | n/r |
| 41-04 27th Street | 406 ft | 29 ft | n/r |
| 40-44 24th Street | 483 ft | 13 ft | n/r |
| 23-01 41st Avenue | 524 ft | 12 ft | n/r |
| 23-12 40th Avenue | 544 ft | 15 ft | n/r |
| 27-09 40th Avenue | 552 ft | 37 ft | n/r |
| 23-06 40th Avenue | 587 ft | 22 ft | n/r |
| 41-18 24th Street | 611 ft | 20 ft | 10.5 ft |
| 39-35 27th Street | 619 ft | 39 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.