Jersey City, NJ · Block 30305 · Lot 22
Ground conditions at Brown Pl.To Linden
Foundation risk band: Elevated · data coverage Fair
~9 ftgroundwater depth
~18 ftdepth to bedrock
~20 ftground elevation
23boring sites within ½ mi
The nearest boring data is Njdot Boring 15859, 960 ft away.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 15859 | 960 ft | n/r | n/r |
| Njdot Boring 13395 | 0.20 mi | n/r | 20.8 ft |
| Njdot Boring 13392 | 0.20 mi | 4 ft | n/r |
| Njdot Boring 13398 | 0.21 mi | 6 ft | n/r |
| Njdot Boring 13399 | 0.22 mi | 10 ft | n/r |
| Njdot Boring 13414 | 0.23 mi | n/r | n/r |
| Njdot Boring 13391 | 0.24 mi | n/r | n/r |
| Njdot Boring 13401 | 0.25 mi | 12 ft | 36.9 ft |
| Njdot Boring 13400 | 0.25 mi | 11 ft | n/r |
| Njdot Boring 13412 | 0.25 mi | n/r | n/r |
| Njdot Boring 13402 | 0.28 mi | 17 ft | 16.8 ft |
| Njdot Boring 13411 | 0.28 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.