ZIP 07083 · Union, NJ · Block 2906 · Lot 7
Ground conditions at 967 Grandview Ave
Foundation risk band: Low · data coverage Good
~40 ftgroundwater depth
~74 ftdepth to bedrock
~78 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 0.23 mi away, where groundwater was about 45 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.23 mi | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.23 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.24 mi | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.24 mi | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.25 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.26 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.28 mi | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.30 mi | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.31 mi | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.31 mi | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.33 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.34 mi | 35 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.