ZIP 07102 · Newark, NJ · Block 1 · Lot 24
Ground conditions at 8-12 Centre Pl
Foundation risk band: Moderate · data coverage Fair
~14 ftgroundwater depth
~12 ftdepth to bedrock
~8 ftground elevation
11boring sites within ½ mi
The nearest boring data is NJDOT Boring 14055, 0.41 mi away, where groundwater was about 2 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| NJDOT Boring 14055 | 0.41 mi | 2 ft | n/r |
| NJDOT Boring 14052 | 0.41 mi | n/r | 17 ft |
| NJDOT Boring 17032 | 0.45 mi | 30 ft | 18.1 ft |
| NJDOT Boring 17728 | 0.46 mi | n/r | 1 ft |
| NJDOT Boring 18750 | 0.46 mi | n/r | 23 ft |
| NJDOT Boring 45849 | 0.47 mi | 5 ft | 0 ft |
| NJDOT Boring 16985 | 0.47 mi | n/r | n/r |
| NJDOT Boring 1301 | 0.48 mi | n/r | 1.6 ft |
| NJDOT Boring 16976 | 0.49 mi | 1 ft | n/r |
| NJDOT Boring 16987 | 0.49 mi | 36 ft | n/r |
| NJDOT Boring 16982 | 0.49 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.