ZIP 07083 · Union, NJ · Block 2713 · Lot 1
Ground conditions at 695 Carlyle Pl
Foundation risk band: Low · data coverage Good
~44 ftgroundwater depth
~74 ftdepth to bedrock
~68 ftground elevation
13boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 0.45 mi away.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.45 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.45 mi | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.45 mi | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.46 mi | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.46 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.46 mi | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.47 mi | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.47 mi | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.48 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.48 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.48 mi | 18 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.49 mi | 35 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.