ZIP 10001 · Manhattan · Block 675 · Lot 39

Ground conditions at 606 West 30th St

Foundation risk band: High · data coverage Good

~8 ftgroundwater depth
~81 ftdepth to bedrock
~16 ftground elevation
46boring sites within ½ mi

The nearest boring data is 604-616 West 30th Street, 1 ft away, where groundwater was about 6 ft down.

Get the full site report · $24

The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.

Open this address on the map →

Boring data within ½ mile

SiteDistanceGroundwaterFill
604-616 West 30th Street1 ft6 ftn/r
West 29th Street107 ft13 ft20–22.5 ft
550 West 29th Street497 ft9 ft11 ft
542 West 29th St551 ft11 ft8 ft
542 West 29th Street570 ft3 ft8–12 ft
Related "W. 30th St. - Phase II"719 ft11 ft10–16 ft
Related "W. 29th St. VCP" - DOB Job Nos. NB-121182031, A3- 121896715, & A2- 121896724734 ft11 ft2–8 ft
522-532 West 29th Street786 ft10 ft21 ft
517-523 West 29th Street793 ft3 ft3 ft
533 West 27th Street852 ft11 ft6.5 ft
507-515 West 28th Street861 ft11 ft6 ft
515 West 29th Street866 ft10 ft2 ft

Estimates come from public records near this lot and can differ from conditions on the lot itself.