ZIP 10001 · Manhattan · Block 700 · Lot 7502

Ground conditions at 550 West 29th Street

Foundation risk band: Elevated · data coverage Good

~9 ftgroundwater depth
~67 ftdepth to bedrock
~11 ftground elevation
49boring sites within ½ mi

The nearest boring data is 550 West 29th Street, 2 ft away, where groundwater was about 9 ft down and fill reached 11 ft.

Get the full site report · $24

The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.

Open this address on the map →

Boring data within ½ mile

SiteDistanceGroundwaterFill
550 West 29th Street2 ft9 ft11 ft
542 West 29th St64 ft11 ft8 ft
542 West 29th Street87 ft3 ft8–12 ft
522-532 West 29th Street310 ft10 ft21 ft
Related "W. 29th St. VCP" - DOB Job Nos. NB-121182031, A3- 121896715, & A2- 121896724354 ft11 ft2–8 ft
533 West 27th Street375 ft11 ft6.5 ft
Related "W. 30th St. - Phase II"391 ft11 ft10–16 ft
517-523 West 29th Street395 ft3 ft3 ft
507-515 West 28th Street403 ft11 ft6 ft
526-532 West 28th Street420 ft11 ft6.5 ft
515 West 29th Street463 ft10 ft2 ft
604-616 West 30th Street496 ft6 ftn/r

Estimates come from public records near this lot and can differ from conditions on the lot itself.