ZIP 10001 · Manhattan

Ground conditions at 520 West 28 Street

Foundation risk band: Elevated · data coverage Good

~9 ftgroundwater depth
~42 ftdepth to bedrock
~14 ftground elevation
57boring sites within ½ mi

The nearest boring data is 515 West 27th Street, 81 ft away, where groundwater was about 8 ft down.

Get the full site report · $24

The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.

Open this address on the map →

Boring data within ½ mile

SiteDistanceGroundwaterFill
515 West 27th Street81 ft8 ftn/r
509-511 West 27th Street111 ft9 ft8 ft
526-532 West 28th Street127 ft11 ft6.5 ft
533 West 27th Street203 ft11 ft6.5 ft
311 10th Avenue208 ft11 ft8–10 ft
522-532 West 29th Street273 ft10 ft21 ft
507-515 West 28th Street296 ft11 ft6 ft
542 West 29th Street433 ft3 ft8–12 ft
515 West 29th Street436 ft10 ft2 ft
517-523 West 29th Street439 ft3 ft3 ft
542 West 29th St448 ft11 ft8 ft
Related "W. 29th St. VCP" - DOB Job Nos. NB-121182031, A3- 121896715, & A2- 121896724472 ft11 ft2–8 ft

Estimates come from public records near this lot and can differ from conditions on the lot itself.