ZIP 11101 · Queens
Ground conditions at 51-09 2 Street
Foundation risk band: Elevated · data coverage Good
~6 ftgroundwater depth
~52 ftdepth to bedrock
~6 ftground elevation
39boring sites within ½ mi
The nearest boring data is 51-09 2nd Street, 1 ft away, where groundwater was about 6 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 51-09 2nd Street | 1 ft | 6 ft | n/r |
| Newtown Creek Bud Site - North Block | 688 ft | 7 ft | n/r |
| 5-22 49th Avenue | 878 ft | 9 ft | n/r |
| 55-01 Second Street (South Block) - Bin 4623738 | 884 ft | 6 ft | n/r |
| Queens West (Hunter'S Point) Parcel 8 | 0.19 mi | 9 ft | n/r |
| 5-01 47th Road | 0.25 mi | 14 ft | n/r |
| Hps Parcel F | 0.26 mi | 16 ft | 15 ft |
| Hps Parcel G | 0.30 mi | 18 ft | 15 ft |
| 77 Commercial Street | 0.33 mi | 8 ft | 7 ft |
| 47-28 11th Street | 0.34 mi | 10 ft | 10 ft |
| Greenpoint Landing H3 | 0.35 mi | n/r | 15–22 ft |
| Abc - Block 27 | 0.37 mi | 8 ft | 11.5 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.