ZIP 11238 · Brooklyn
Ground conditions at 468 Prospect Place
Foundation risk band: Low · data coverage Fair
~67 ftgroundwater depth
~344 ftdepth to bedrock
~122 ftground elevation
33boring sites within ½ mi
The nearest boring data is 1010 Pacific Street, 0.24 mi away, where groundwater was about 71 ft down and fill reached 10 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 1010 Pacific Street | 0.24 mi | 71 ft | 10 ft |
| 767 Bergen Street - DOB Job No. 320576658 & 320576649 | 0.24 mi | 29 ft | n/r |
| 1050 Pacific Street | 0.24 mi | 35 ft | 15 ft |
| 527 Grand Avenue | 0.25 mi | 71 ft | 11 ft |
| 705 Franklin Avenue | 0.26 mi | 92 ft | n/r |
| 1058 Pacific Street | 0.27 mi | 85 ft | 7 ft |
| 1034-1042 Atlantic Avenue | 0.28 mi | n/r | 3 ft |
| 503 Grand Avenue | 0.30 mi | 68 ft | 8 ft |
| 998 Atlantic Avenue | 0.30 mi | 80 ft | 10 ft |
| 1002 Atlantic Avenue | 0.30 mi | 80 ft | 10 ft |
| 1029 Dean Street | 0.30 mi | 79 ft | 5 ft |
| 1102 Pacific Street | 0.32 mi | 79 ft | 3 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.