ZIP 07631 · Englewood, NJ · Block 3005 · Lot 1
Ground conditions at 40 Rockwood Pl
Foundation risk band: Elevated · data coverage Good
~11 ftgroundwater depth
~26 ftdepth to bedrock
~6 ftground elevation
30boring sites within ½ mi
The nearest boring data is Rt 4 Grand Avenue Bridge, 486 ft away, where groundwater was about 8 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 4 Grand Avenue Bridge | 486 ft | 8 ft | n/r |
| Rt 4 Grand Avenue Bridge | 497 ft | 8 ft | n/r |
| Rt 4 Grand Avenue Bridge | 515 ft | 9 ft | n/r |
| Rt 4 Grand Avenue Bridge | 523 ft | 21 ft | n/r |
| Rt 4 Grand Avenue Bridge | 569 ft | 6 ft | n/r |
| Rt 4 Grand Avenue Bridge | 594 ft | 9 ft | n/r |
| Rt 4 Grand Avenue Bridge | 614 ft | n/r | n/r |
| Rt 4 Grand Avenue Bridge | 616 ft | 17 ft | n/r |
| Rt 4 Grand Avenue Bridge | 620 ft | 17 ft | n/r |
| Rt 4 Grand Avenue Bridge | 637 ft | 7 ft | n/r |
| Rt 4 Grand Avenue Bridge | 669 ft | 5 ft | n/r |
| Rt 4 Grand Avenue Bridge | 693 ft | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.