ZIP 11101 · Queens
Ground conditions at 40-25 Crescent Street
Foundation risk band: Moderate · data coverage Good
~35 ftgroundwater depth
~104 ftdepth to bedrock
~39 ftground elevation
95boring sites within ½ mi
The nearest boring data is 40-25 Crescent Street, 1 ft away and fill reached 10 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 40-25 Crescent Street | 1 ft | n/r | 10 ft |
| 40-05 Crescent Street | 66 ft | 36 ft | 24 ft |
| 40-10 Crescent Street | 234 ft | 36 ft | 3 ft |
| 27-01 41st Avenue | 286 ft | 33 ft | n/r |
| 27-09 40th Avenue | 425 ft | 37 ft | n/r |
| 39-35 27th Street | 486 ft | 39 ft | n/r |
| 39-36 28th Street | 506 ft | 38 ft | 2 ft |
| 40-44 24th Street | 509 ft | 13 ft | n/r |
| 41-04 27th Street | 527 ft | 29 ft | n/r |
| 23-12 40th Avenue | 528 ft | 15 ft | n/r |
| 39-25 27 Street | 543 ft | 39 ft | n/r |
| 39-32 28th Street | 560 ft | 37 ft | 6 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.