ZIP 11101 · Queens
Ground conditions at 40-22 Crescent Street
Foundation risk band: Low · data coverage Good
~31 ftgroundwater depth
~104 ftdepth to bedrock
~39 ftground elevation
95boring sites within ½ mi
The nearest boring data is 40-10 Crescent Street, 123 ft away, where groundwater was about 36 ft down and fill reached 3 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 40-10 Crescent Street | 123 ft | 36 ft | 3 ft |
| 40-25 Crescent Street | 200 ft | n/r | 10 ft |
| 40-05 Crescent Street | 225 ft | 36 ft | 24 ft |
| 40-44 24th Street | 309 ft | 13 ft | n/r |
| 23-12 40th Avenue | 343 ft | 15 ft | n/r |
| 23-06 40th Avenue | 389 ft | 22 ft | n/r |
| 23-01 41st Avenue | 428 ft | 12 ft | n/r |
| 27-01 41st Avenue | 484 ft | 33 ft | n/r |
| 27-09 40th Avenue | 569 ft | 37 ft | n/r |
| 41-04 27th Street | 576 ft | 29 ft | n/r |
| 39-35 27th Street | 600 ft | 39 ft | n/r |
| 41-18 24th Street | 633 ft | 20 ft | 10.5 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.