ZIP 11101 · Queens
Ground conditions at 40-15 27 Street
Foundation risk band: Moderate · data coverage Good
~35 ftgroundwater depth
~116 ftdepth to bedrock
~45 ftground elevation
96boring sites within ½ mi
The nearest boring data is 27-01 41st Avenue, 151 ft away, where groundwater was about 33 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 27-01 41st Avenue | 151 ft | 33 ft | n/r |
| 40-25 Crescent Street | 229 ft | n/r | 10 ft |
| 40-05 Crescent Street | 245 ft | 36 ft | 24 ft |
| 27-09 40th Avenue | 262 ft | 37 ft | n/r |
| 39-36 28th Street | 330 ft | 38 ft | 2 ft |
| 39-35 27th Street | 361 ft | 39 ft | n/r |
| 39-32 28th Street | 399 ft | 37 ft | 6 ft |
| 40-10 Crescent Street | 417 ft | 36 ft | 3 ft |
| 39-25 27 Street | 423 ft | 39 ft | n/r |
| 27-09 40th Avenue | 489 ft | 37 ft | 1.5–4 ft |
| 28-12 41st Avenue Site | 561 ft | 23 ft | 7 ft |
| 39-04 29th Street | 616 ft | 32 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.