ZIP 11101 · Queens
Ground conditions at 40-11 28 Street
Foundation risk band: Moderate · data coverage Good
~30 ftgroundwater depth
~110 ftdepth to bedrock
~39 ftground elevation
96boring sites within ½ mi
The nearest boring data is 27-01 41st Avenue, 248 ft away, where groundwater was about 33 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 27-01 41st Avenue | 248 ft | 33 ft | n/r |
| 28-12 41st Avenue Site | 356 ft | 23 ft | 7 ft |
| 29-16 40th Avenue | 402 ft | 19 ft | n/r |
| 27-09 40th Avenue | 453 ft | 37 ft | n/r |
| 39-36 28th Street | 467 ft | 38 ft | 2 ft |
| 40-05 Crescent Street | 512 ft | 36 ft | 24 ft |
| Former Union Wire Die Corp. | 514 ft | 20 ft | n/r |
| 39-40 30th Street | 517 ft | 20 ft | n/r |
| 40-25 Crescent Street | 528 ft | n/r | 10 ft |
| 39-32 28th Street | 538 ft | 37 ft | 6 ft |
| 39-35 27th Street | 566 ft | 39 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 590 ft | 12 ft | 15 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.