ZIP 11101 · Queens · Block 402 · Lot 24
Ground conditions at 40-09 29th Street
Foundation risk band: Moderate · data coverage Good
~20 ftgroundwater depth
~90 ftdepth to bedrock
~18 ftground elevation
102boring sites within ½ mi
The nearest boring data is 29-16 40th Avenue, 150 ft away, where groundwater was about 19 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 29-16 40th Avenue | 150 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 267 ft | 20 ft | n/r |
| 39-40 30th Street | 277 ft | 20 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 339 ft | 12 ft | 15 ft |
| Bridge Cleaners | 376 ft | 21 ft | n/r |
| Bridge Cleaners | 376 ft | 22 ft | n/r |
| 30-17 40th Avenue | 428 ft | 19 ft | n/r |
| 39-36 28th Street | 487 ft | 38 ft | 2 ft |
| 27-01 41st Avenue | 490 ft | 33 ft | n/r |
| 39-04 29th Street | 507 ft | 32 ft | n/r |
| 27-09 40th Avenue | 518 ft | 37 ft | n/r |
| 39-32 28th Street | 538 ft | 37 ft | 6 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.