ZIP 11101 · Queens
Ground conditions at 39-50 Crescent Street
Foundation risk band: Low · data coverage Good
~31 ftgroundwater depth
~104 ftdepth to bedrock
~39 ftground elevation
94boring sites within ½ mi
The nearest boring data is 40-10 Crescent Street, 172 ft away, where groundwater was about 36 ft down and fill reached 3 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 40-10 Crescent Street | 172 ft | 36 ft | 3 ft |
| 23-12 40th Avenue | 324 ft | 15 ft | n/r |
| 40-25 Crescent Street | 360 ft | n/r | 10 ft |
| 23-06 40th Avenue | 371 ft | 22 ft | n/r |
| 40-05 Crescent Street | 423 ft | 36 ft | 24 ft |
| 40-44 24th Street | 425 ft | 13 ft | n/r |
| 39-35 27th Street | 441 ft | 39 ft | n/r |
| 39-25 27 Street | 465 ft | 39 ft | n/r |
| 27-09 40th Avenue | 469 ft | 37 ft | n/r |
| 39-36 28th Street | 539 ft | 38 ft | 2 ft |
| 27-09 40th Avenue | 545 ft | 37 ft | 1.5–4 ft |
| 39-32 28th Street | 548 ft | 37 ft | 6 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.