ZIP 11101 · Queens
Ground conditions at 39-39 29 Street
Foundation risk band: Moderate · data coverage Good
~21 ftgroundwater depth
~90 ftdepth to bedrock
~18 ftground elevation
95boring sites within ½ mi
The nearest boring data is 39-40 30th Street, 101 ft away, where groundwater was about 20 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 39-40 30th Street | 101 ft | 20 ft | n/r |
| Former Union Wire Die Corp. | 121 ft | 20 ft | n/r |
| Bridge Cleaners | 160 ft | 21 ft | n/r |
| Bridge Cleaners | 160 ft | 22 ft | n/r |
| 29-16 40th Avenue | 251 ft | 19 ft | n/r |
| 39-04 29th Street | 297 ft | 32 ft | n/r |
| 30-17 40th Avenue | 329 ft | 19 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 353 ft | 12 ft | 15 ft |
| 39-36 28th Street | 410 ft | 38 ft | 2 ft |
| 28-10 39th Avenue | 429 ft | 36 ft | 3 ft |
| 39-32 28th Street | 429 ft | 37 ft | 6 ft |
| 27-09 40th Avenue | 474 ft | 37 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.