ZIP 11101 · Queens
Ground conditions at 39-22 30 Street
Foundation risk band: Moderate · data coverage Good
~22 ftgroundwater depth
~114 ftdepth to bedrock
~40 ftground elevation
95boring sites within ½ mi
The nearest boring data is Bridge Cleaners, 68 ft away, where groundwater was about 21 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Bridge Cleaners | 68 ft | 21 ft | n/r |
| Bridge Cleaners | 68 ft | 22 ft | n/r |
| 39-40 30th Street | 170 ft | 20 ft | n/r |
| Former Union Wire Die Corp. | 192 ft | 20 ft | n/r |
| 30-17 40th Avenue | 273 ft | 19 ft | n/r |
| 39-04 29th Street | 290 ft | 32 ft | n/r |
| 28-10 39th Avenue | 371 ft | 36 ft | 3 ft |
| 29-16 40th Avenue | 395 ft | 19 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 398 ft | 12 ft | 15 ft |
| 39-32 28th Street | 526 ft | 37 ft | 6 ft |
| 39-36 28th Street | 535 ft | 38 ft | 2 ft |
| 28-09 39th Avenue | 558 ft | 32 ft | 14 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.