ZIP 11101 · Queens
Ground conditions at 39-18 30 Street
Foundation risk band: Moderate · data coverage Good
~22 ftgroundwater depth
~114 ftdepth to bedrock
~40 ftground elevation
92boring sites within ½ mi
The nearest boring data is Bridge Cleaners, 132 ft away, where groundwater was about 21 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Bridge Cleaners | 132 ft | 21 ft | n/r |
| Bridge Cleaners | 132 ft | 22 ft | n/r |
| 39-40 30th Street | 234 ft | 20 ft | n/r |
| Former Union Wire Die Corp. | 255 ft | 20 ft | n/r |
| 39-04 29th Street | 287 ft | 32 ft | n/r |
| 30-17 40th Avenue | 314 ft | 19 ft | n/r |
| 28-10 39th Avenue | 345 ft | 36 ft | 3 ft |
| 30-19 Northern Blvd. "Storage Deluxe" | 452 ft | 12 ft | 15 ft |
| 29-16 40th Avenue | 458 ft | 19 ft | n/r |
| 28-09 39th Avenue | 507 ft | 32 ft | 14 ft |
| 39-32 28th Street | 539 ft | 37 ft | 6 ft |
| 38-23 28th Street | 557 ft | 42 ft | 0.5 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.