ZIP 11101 · Queens
Ground conditions at 39-10 Crescent Street
Foundation risk band: Low · data coverage Good
~32 ftgroundwater depth
~103 ftdepth to bedrock
~33 ftground elevation
90boring sites within ½ mi
The nearest boring data is 38-35 Crescent Street, 239 ft away, where groundwater was about 25 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 38-35 Crescent Street | 239 ft | 25 ft | n/r |
| 38-14 To 38-18 Crescent Street | 397 ft | 22 ft | 12 ft |
| 39-25 27 Street | 458 ft | 39 ft | n/r |
| 27-14 39th Avenue | 484 ft | 37 ft | n/r |
| 39-35 27th Street | 487 ft | 39 ft | n/r |
| 27-09 40th Avenue | 492 ft | 37 ft | 1.5–4 ft |
| 25-10 38 Avenue | 539 ft | 33 ft | 1 ft |
| 40-10 Crescent Street | 561 ft | 36 ft | 3 ft |
| 39-32 28th Street | 569 ft | 37 ft | 6 ft |
| 27-09 40th Avenue | 586 ft | 37 ft | n/r |
| 23-12 40th Avenue | 598 ft | 15 ft | n/r |
| 39-36 28th Street | 610 ft | 38 ft | 2 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.