ZIP 11101 · Queens
Ground conditions at 39-01 23 Street
Foundation risk band: Low · data coverage Good
~26 ftgroundwater depth
~79 ftdepth to bedrock
~21 ftground elevation
89boring sites within ½ mi
The nearest boring data is 38-14 To 38-18 Crescent Street, 504 ft away, where groundwater was about 22 ft down and fill reached 12 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 38-14 To 38-18 Crescent Street | 504 ft | 22 ft | 12 ft |
| 38-35 Crescent Street | 523 ft | 25 ft | n/r |
| 23-06 40th Avenue | 545 ft | 22 ft | n/r |
| 23-12 40th Avenue | 547 ft | 15 ft | n/r |
| 40-10 Crescent Street | 682 ft | 36 ft | 3 ft |
| 40-44 24th Street | 712 ft | 13 ft | n/r |
| 25-10 38 Avenue | 720 ft | 33 ft | 1 ft |
| 39-25 27 Street | 790 ft | 39 ft | n/r |
| 39-35 27th Street | 809 ft | 39 ft | n/r |
| 27-14 39th Avenue | 824 ft | 37 ft | n/r |
| 27-09 40th Avenue | 832 ft | 37 ft | 1.5–4 ft |
| 37-28 Crescent Street | 852 ft | 26 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.