ZIP 11101 · Queens
Ground conditions at 38-16 Crescent Street
Foundation risk band: Moderate · data coverage Good
~23 ftgroundwater depth
~86 ftdepth to bedrock
~20 ftground elevation
85boring sites within ½ mi
The nearest boring data is 38-14 To 38-18 Crescent Street, 1 ft away, where groundwater was about 22 ft down and fill reached 12 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 38-14 To 38-18 Crescent Street | 1 ft | 22 ft | 12 ft |
| 25-10 38 Avenue | 225 ft | 33 ft | 1 ft |
| 38-35 Crescent Street | 271 ft | 25 ft | n/r |
| 25-17 38th Ave | 384 ft | 41 ft | n/r |
| 37-28 Crescent Street | 407 ft | 26 ft | n/r |
| 37-10 Crescent Street | 447 ft | 29 ft | 10 ft |
| 38-20 28th Street | 522 ft | n/r | 2 ft |
| 27-14 39th Avenue | 601 ft | 37 ft | n/r |
| 27-10 37th Avenue | 654 ft | 40 ft | 4 ft |
| 37-02 27th Street | 662 ft | 26 ft | 1 ft |
| 38-23 28th Street | 675 ft | 42 ft | 0.5 ft |
| 27-09 40th Avenue | 707 ft | 37 ft | 1.5–4 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.