ZIP 11101 · Queens
Ground conditions at 37-09 Crescent Street
Foundation risk band: Low · data coverage Good
~28 ftgroundwater depth
~100 ftdepth to bedrock
~26 ftground elevation
81boring sites within ½ mi
The nearest boring data is 37-02 27th Street, 87 ft away, where groundwater was about 26 ft down and fill reached 1 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 37-02 27th Street | 87 ft | 26 ft | 1 ft |
| 37-28 Crescent Street | 275 ft | 26 ft | n/r |
| 37-10 Crescent Street | 284 ft | 29 ft | 10 ft |
| 27-10 37th Avenue | 295 ft | 40 ft | 4 ft |
| 25-17 38th Ave | 351 ft | 41 ft | n/r |
| 25-10 38 Avenue | 510 ft | 33 ft | 1 ft |
| 38-14 To 38-18 Crescent Street | 642 ft | 22 ft | 12 ft |
| 38-20 28th Street | 752 ft | n/r | 2 ft |
| 37-28 30th Street | 764 ft | n/r | 5 ft |
| 38-23 28th Street | 828 ft | 42 ft | 0.5 ft |
| 38-35 Crescent Street | 833 ft | 25 ft | n/r |
| 29-05 38th Avenue Site | 873 ft | 26 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.