ZIP 10001 · Manhattan

Ground conditions at 327 10 Avenue

Foundation risk band: Elevated · data coverage Good

~9 ftgroundwater depth
~54 ftdepth to bedrock
~16 ftground elevation
64boring sites within ½ mi

The nearest boring data is West 29th Street Gw, 204 ft away and fill reached 25 ft.

Get the full site report · $24

The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.

Open this address on the map →

Boring data within ½ mile

SiteDistanceGroundwaterFill
West 29th Street Gw204 ftn/r25 ft
507-515 West 28th Street212 ft11 ft6 ft
515 West 29th Street214 ft10 ft2 ft
311 10th Avenue257 ft11 ft8–10 ft
517-523 West 29th Street278 ft3 ft3 ft
522-532 West 29th Street310 ft10 ft21 ft
Related "W. 29th St. VCP" - DOB Job Nos. NB-121182031, A3- 121896715, & A2- 121896724339 ft11 ft2–8 ft
Related "W. 30th St. - Phase II"388 ft11 ft10–16 ft
509-511 West 27th Street416 ft9 ft8 ft
515 West 27th Street438 ft8 ftn/r
526-532 West 28th Street470 ft11 ft6.5 ft
542 West 29th Street527 ft3 ft8–12 ft

Estimates come from public records near this lot and can differ from conditions on the lot itself.