ZIP 10001 · Manhattan

Ground conditions at 311 11th Avenue

Foundation risk band: High · data coverage Good

~10 ftgroundwater depth
~81 ftdepth to bedrock
~16 ftground elevation
47boring sites within ½ mi

The nearest boring data is West 29th Street, 67 ft away, where groundwater was about 13 ft down and fill reached 22.5 ft.

Get the full site report · $24

The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.

Open this address on the map →

Boring data within ½ mile

SiteDistanceGroundwaterFill
West 29th Street67 ft13 ft20–22.5 ft
604-616 West 30th Street81 ft6 ftn/r
550 West 29th Street444 ft9 ft11 ft
542 West 29th St501 ft11 ft8 ft
542 West 29th Street521 ft3 ft8–12 ft
Related "W. 30th St. - Phase II"704 ft11 ft10–16 ft
Related "W. 29th St. VCP" - DOB Job Nos. NB-121182031, A3- 121896715, & A2- 121896724711 ft11 ft2–8 ft
522-532 West 29th Street743 ft10 ft21 ft
517-523 West 29th Street768 ft3 ft3 ft
533 West 27th Street786 ft11 ft6.5 ft
507-515 West 28th Street823 ft11 ft6 ft
515 West 29th Street841 ft10 ft2 ft

Estimates come from public records near this lot and can differ from conditions on the lot itself.