ZIP 10001 · Manhattan

Ground conditions at 302 11 Avenue

Foundation risk band: Elevated · data coverage Good

~8 ftgroundwater depth
~81 ftdepth to bedrock
~16 ftground elevation
49boring sites within ½ mi

The nearest boring data is 550 West 29th Street, 163 ft away, where groundwater was about 9 ft down and fill reached 11 ft.

Get the full site report · $24

The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.

Open this address on the map →

Boring data within ½ mile

SiteDistanceGroundwaterFill
550 West 29th Street163 ft9 ft11 ft
542 West 29th St180 ft11 ft8 ft
542 West 29th Street188 ft3 ft8–12 ft
Related "W. 29th St. VCP" - DOB Job Nos. NB-121182031, A3- 121896715, & A2- 121896724322 ft11 ft2–8 ft
Related "W. 30th St. - Phase II"325 ft11 ft10–16 ft
522-532 West 29th Street376 ft10 ft21 ft
517-523 West 29th Street379 ft3 ft3 ft
604-616 West 30th Street419 ft6 ftn/r
507-515 West 28th Street443 ft11 ft6 ft
515 West 29th Street452 ft10 ft2 ft
West 29th Street453 ft13 ft20–22.5 ft
533 West 27th Street524 ft11 ft6.5 ft

Estimates come from public records near this lot and can differ from conditions on the lot itself.