ZIP 11101 · Queens · Block 402 · Lot 10
Ground conditions at 3001 Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~17 ftgroundwater depth
~90 ftdepth to bedrock
~18 ftground elevation
100boring sites within ½ mi
The nearest boring data is 30-19 Northern Blvd. "Storage Deluxe", 164 ft away, where groundwater was about 12 ft down and fill reached 15 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 30-19 Northern Blvd. "Storage Deluxe" | 164 ft | 12 ft | 15 ft |
| 29-16 40th Avenue | 184 ft | 19 ft | n/r |
| 30-17 40th Avenue | 340 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 350 ft | 20 ft | n/r |
| 39-40 30th Street | 378 ft | 20 ft | n/r |
| Bridge Cleaners | 466 ft | 21 ft | n/r |
| Bridge Cleaners | 466 ft | 22 ft | n/r |
| Queens Plaza North | 598 ft | n/r | 3–14 ft |
| 28-12 41st Avenue Site | 679 ft | 23 ft | 7 ft |
| 39-04 29th Street | 723 ft | 32 ft | n/r |
| 27-01 41st Avenue | 765 ft | 33 ft | n/r |
| 39-36 28th Street | 782 ft | 38 ft | 2 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.