ZIP 07094 · Secaucus, NJ · Block 227 · Lot 5.06
Ground conditions at 300 Plaza Drive
Foundation risk band: High · data coverage Fair
~6 ftgroundwater depth
~150 ftdepth to bedrock
~10 ftground elevation
24boring sites within ½ mi
The nearest boring data is Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04, 0.22 mi away, where groundwater was about 5 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04 | 0.22 mi | 5 ft | n/r |
| Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04 | 0.24 mi | 6 ft | n/r |
| Njdot Boring 10176 | 0.25 mi | n/r | n/r |
| Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04 | 0.25 mi | 7 ft | n/r |
| Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04 | 0.26 mi | 5 ft | n/r |
| Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04 | 0.26 mi | 8 ft | n/r |
| Paterson Plank Rd (Cr 681), Bridge Over Rt 3 At Mp 10.04 | 0.28 mi | 4 ft | n/r |
| Njdot Boring 10171 | 0.30 mi | n/r | n/r |
| Njdot Boring 10178 | 0.35 mi | n/r | 21.5 ft |
| Njdot Boring 10170 | 0.35 mi | n/r | n/r |
| Njdot Boring 4186 | 0.39 mi | n/r | 6.1 ft |
| Njdot Boring 10175 | 0.41 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.