ZIP 11101 · Queens
Ground conditions at 30-30 Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~17 ftgroundwater depth
~72 ftdepth to bedrock
~13 ftground elevation
91boring sites within ½ mi
The nearest boring data is 30-19 Northern Blvd. "Storage Deluxe", 352 ft away, where groundwater was about 12 ft down and fill reached 15 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 30-19 Northern Blvd. "Storage Deluxe" | 352 ft | 12 ft | 15 ft |
| 30-17 40th Avenue | 415 ft | 19 ft | n/r |
| 29-16 40th Avenue | 526 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 583 ft | 20 ft | n/r |
| 39-40 30th Street | 610 ft | 20 ft | n/r |
| Bridge Cleaners | 648 ft | 21 ft | n/r |
| Bridge Cleaners | 648 ft | 22 ft | n/r |
| 31-17 39th Avenue | 720 ft | 9 ft | 5 ft |
| 38-24 32nd Street | 858 ft | 14 ft | n/r |
| Queens Plaza North | 858 ft | n/r | 3–14 ft |
| 31-12 38th Avenue | 919 ft | 22 ft | n/r |
| 38-11 31st Street | 934 ft | 11 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.