ZIP 11101 · Queens
Ground conditions at 30-19 Northern Boulevard
Foundation risk band: Elevated · data coverage Good
~14 ftgroundwater depth
~91 ftdepth to bedrock
~20 ftground elevation
92boring sites within ½ mi
The nearest boring data is 30-19 Northern Blvd. "Storage Deluxe", 1 ft away, where groundwater was about 12 ft down and fill reached 15 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 30-19 Northern Blvd. "Storage Deluxe" | 1 ft | 12 ft | 15 ft |
| 30-17 40th Avenue | 177 ft | 19 ft | n/r |
| 29-16 40th Avenue | 190 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 246 ft | 20 ft | n/r |
| 39-40 30th Street | 275 ft | 20 ft | n/r |
| Bridge Cleaners | 341 ft | 21 ft | n/r |
| Bridge Cleaners | 341 ft | 22 ft | n/r |
| 39-04 29th Street | 632 ft | 32 ft | n/r |
| 31-17 39th Avenue | 730 ft | 9 ft | 5 ft |
| 28-10 39th Avenue | 747 ft | 36 ft | 3 ft |
| 39-36 28th Street | 752 ft | 38 ft | 2 ft |
| Queens Plaza North | 761 ft | n/r | 3–14 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.