ZIP 11101 · Queens
Ground conditions at 30-07 Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~16 ftgroundwater depth
~90 ftdepth to bedrock
~18 ftground elevation
93boring sites within ½ mi
The nearest boring data is 30-19 Northern Blvd. "Storage Deluxe", 113 ft away, where groundwater was about 12 ft down and fill reached 15 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 30-19 Northern Blvd. "Storage Deluxe" | 113 ft | 12 ft | 15 ft |
| 29-16 40th Avenue | 168 ft | 19 ft | n/r |
| 30-17 40th Avenue | 289 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 311 ft | 20 ft | n/r |
| 39-40 30th Street | 340 ft | 20 ft | n/r |
| Bridge Cleaners | 423 ft | 21 ft | n/r |
| Bridge Cleaners | 423 ft | 22 ft | n/r |
| Queens Plaza North | 648 ft | n/r | 3–14 ft |
| 39-04 29th Street | 690 ft | 32 ft | n/r |
| 28-12 41st Avenue Site | 718 ft | 23 ft | 7 ft |
| 39-36 28th Street | 767 ft | 38 ft | 2 ft |
| 27-01 41st Avenue | 780 ft | 33 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.