ZIP 11101 · Queens
Ground conditions at 30-02 Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~17 ftgroundwater depth
~54 ftdepth to bedrock
~13 ftground elevation
88boring sites within ½ mi
The nearest boring data is Queens Plaza North, 300 ft away and fill reached 14 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Queens Plaza North | 300 ft | n/r | 3–14 ft |
| 30-25 Queens Boulevard | 337 ft | 16 ft | 18 ft |
| Queens Plaza Residential Development - Site C | 626 ft | n/r | n/r |
| 28-12 41st Avenue Site | 688 ft | 23 ft | 7 ft |
| 42-33 Orchard Street | 763 ft | 12 ft | 7 ft |
| 28-10 Queens Plaza South | 773 ft | n/r | n/r |
| 29-16 40th Avenue | 834 ft | 19 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 852 ft | 12 ft | 15 ft |
| Queens Plaza Residential Development - Siteb | 933 ft | n/r | n/r |
| 30-17 40th Avenue | 0.19 mi | 19 ft | n/r |
| Former Union Wire Die Corp. | 0.20 mi | 20 ft | n/r |
| 42-12 28th Street | 0.20 mi | 10 ft | 5 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.