ZIP 07047 · North Bergen, NJ · Block 64.01 · Lot 19
Ground conditions at 2909 Paterson Pl Rd Rear
Foundation risk band: Moderate · data coverage Fair
~8 ftgroundwater depth
~15 ftdepth to bedrock
~37 ftground elevation
46boring sites within ½ mi
The nearest boring data is Njdot Boring 3399, 95 ft away and fill reached 0 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 3399 | 95 ft | n/r | 0 ft |
| Rt 495 Approach | 177 ft | n/r | n/r |
| Njdot Boring 3405 | 231 ft | n/r | 2.3 ft |
| Njdot Boring 3400 | 249 ft | n/r | 0.4 ft |
| Rt 495 Approach | 269 ft | n/r | n/r |
| Njdot Boring 3397 | 291 ft | n/r | 4.9 ft |
| Njdot Boring 3394 | 310 ft | n/r | 5.2 ft |
| Njdot Boring 10249 | 432 ft | n/r | 0 ft |
| Njdot Boring 3393 | 433 ft | n/r | 0.7 ft |
| Rt 495 Approach | 511 ft | n/r | n/r |
| Njdot Boring 3392 | 516 ft | n/r | 4.7 ft |
| Rt 495 Approach | 522 ft | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.