ZIP 11101 · Queens
Ground conditions at 29 Street
Foundation risk band: Moderate · data coverage Good
~22 ftgroundwater depth
~91 ftdepth to bedrock
~31 ftground elevation
95boring sites within ½ mi
The nearest boring data is 28-12 41st Avenue Site, 268 ft away, where groundwater was about 23 ft down and fill reached 7 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 28-12 41st Avenue Site | 268 ft | 23 ft | 7 ft |
| Queens Plaza North | 288 ft | n/r | 3–14 ft |
| 29-16 40th Avenue | 438 ft | 19 ft | n/r |
| 27-01 41st Avenue | 524 ft | 33 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 568 ft | 12 ft | 15 ft |
| Former Union Wire Die Corp. | 630 ft | 20 ft | n/r |
| 39-40 30th Street | 648 ft | 20 ft | n/r |
| 30-17 40th Avenue | 726 ft | 19 ft | n/r |
| Bridge Cleaners | 750 ft | 21 ft | n/r |
| Bridge Cleaners | 750 ft | 22 ft | n/r |
| 40-05 Crescent Street | 774 ft | 36 ft | 24 ft |
| 41-04 27th Street | 778 ft | 29 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.