ZIP 11101 · Queens
Ground conditions at 29-46 Northern Boulevard
Foundation risk band: Moderate · data coverage Good
~18 ftgroundwater depth
~84 ftdepth to bedrock
~25 ftground elevation
88boring sites within ½ mi
The nearest boring data is Queens Plaza North, 339 ft away and fill reached 14 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Queens Plaza North | 339 ft | n/r | 3–14 ft |
| 30-25 Queens Boulevard | 439 ft | 16 ft | 18 ft |
| 28-12 41st Avenue Site | 718 ft | 23 ft | 7 ft |
| Queens Plaza Residential Development - Site C | 738 ft | n/r | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 767 ft | 12 ft | 15 ft |
| 29-16 40th Avenue | 769 ft | 19 ft | n/r |
| 42-33 Orchard Street | 870 ft | 12 ft | 7 ft |
| 28-10 Queens Plaza South | 884 ft | n/r | n/r |
| 30-17 40th Avenue | 939 ft | 19 ft | n/r |
| Former Union Wire Die Corp. | 962 ft | 20 ft | n/r |
| 39-40 30th Street | 989 ft | 20 ft | n/r |
| Queens Plaza Residential Development - Siteb | 0.20 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.