ZIP 11101 · Queens · Block 403 · Lot 10
Ground conditions at 29-37 Queens Plaza North
Foundation risk band: Moderate · data coverage Good
~19 ftgroundwater depth
~91 ftdepth to bedrock
~31 ftground elevation
93boring sites within ½ mi
The nearest boring data is Queens Plaza North, 120 ft away and fill reached 14 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Queens Plaza North | 120 ft | n/r | 3–14 ft |
| 30-25 Queens Boulevard | 453 ft | 16 ft | 18 ft |
| 28-12 41st Avenue Site | 505 ft | 23 ft | 7 ft |
| Queens Plaza Residential Development - Site C | 672 ft | n/r | n/r |
| 29-16 40th Avenue | 701 ft | 19 ft | n/r |
| 30-19 Northern Blvd. "Storage Deluxe" | 753 ft | 12 ft | 15 ft |
| 28-10 Queens Plaza South | 762 ft | n/r | n/r |
| 42-33 Orchard Street | 843 ft | 12 ft | 7 ft |
| 27-01 41st Avenue | 870 ft | 33 ft | n/r |
| Former Union Wire Die Corp. | 904 ft | 20 ft | n/r |
| 39-40 30th Street | 928 ft | 20 ft | n/r |
| 30-17 40th Avenue | 930 ft | 19 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.