ZIP 11101 · Queens · Block 406 · Lot 38
Ground conditions at 27 Street
Foundation risk band: Moderate · data coverage Good
~35 ftgroundwater depth
~108 ftdepth to bedrock
~40 ftground elevation
102boring sites within ½ mi
The nearest boring data is 40-05 Crescent Street, 76 ft away, where groundwater was about 36 ft down and fill reached 24 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| 40-05 Crescent Street | 76 ft | 36 ft | 24 ft |
| 40-25 Crescent Street | 140 ft | n/r | 10 ft |
| 27-01 41st Avenue | 231 ft | 33 ft | n/r |
| 40-10 Crescent Street | 359 ft | 36 ft | 3 ft |
| 41-04 27th Street | 401 ft | 29 ft | n/r |
| 27-09 40th Avenue | 503 ft | 37 ft | n/r |
| 28-12 41st Avenue Site | 538 ft | 23 ft | 7 ft |
| 39-36 28th Street | 579 ft | 38 ft | 2 ft |
| 40-44 24th Street | 582 ft | 13 ft | n/r |
| 39-35 27th Street | 585 ft | 39 ft | n/r |
| 23-01 41st Avenue | 623 ft | 12 ft | n/r |
| 23-12 40th Avenue | 631 ft | 15 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.