ZIP 07047 · North Bergen, NJ · Block 50.01 · Lot 13.01
Ground conditions at 2615 Jane St
Foundation risk band: Moderate · data coverage Fair
~7 ftgroundwater depth
~25 ftdepth to bedrock
~78 ftground elevation
35boring sites within ½ mi
The nearest boring data is Njdot Boring 3391, 621 ft away and fill reached 1.4 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 3391 | 621 ft | n/r | 1.4 ft |
| Njdot Boring 3392 | 644 ft | n/r | 4.7 ft |
| Njdot Boring 3393 | 691 ft | n/r | 0.7 ft |
| Njdot Boring 3394 | 749 ft | n/r | 5.2 ft |
| Njdot Boring 3409 | 767 ft | n/r | 0 ft |
| Njdot Boring 10249 | 879 ft | n/r | 0 ft |
| Njdot Boring 3397 | 902 ft | n/r | 4.9 ft |
| Rt 495 Approach | 979 ft | n/r | n/r |
| Njdot Boring 3399 | 987 ft | n/r | 0 ft |
| Njdot Boring 10250 | 0.19 mi | n/r | 16.5 ft |
| Rt 495 Approach | 0.20 mi | n/r | n/r |
| Njdot Boring 3405 | 0.20 mi | n/r | 2.3 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.