ZIP 07047 · North Bergen, NJ · Block 16 · Lot 119
Ground conditions at 1315 9th St
Foundation risk band: Moderate · data coverage Fair
~9 ftgroundwater depth
~12 ftdepth to bedrock
~154 ftground elevation
47boring sites within ½ mi
The nearest boring data is Njdot Boring 4525, 0.20 mi away and fill reached 17.7 ft.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Njdot Boring 4525 | 0.20 mi | n/r | 17.7 ft |
| Njdot Boring 907 | 0.20 mi | n/r | n/r |
| Njdot Boring 4496 | 0.21 mi | n/r | n/r |
| Njdot Boring 4495 | 0.22 mi | n/r | 8.6 ft |
| Njdot Boring 4494 | 0.23 mi | n/r | n/r |
| Njdot Boring 4479 | 0.23 mi | n/r | 6.2 ft |
| Njdot Boring 4493 | 0.23 mi | n/r | 2.7 ft |
| Njdot Boring 4470 | 0.25 mi | n/r | 38.6 ft |
| Njdot Boring 4520 | 0.25 mi | n/r | n/r |
| Njdot Boring 4505 | 0.25 mi | n/r | n/r |
| Njdot Boring 4500 | 0.26 mi | n/r | n/r |
| Njdot Boring 4469 | 0.27 mi | n/r | 11.5 ft |
Estimates come from public records near this lot and can differ from conditions on the lot itself.