ZIP 07083 · Union, NJ · Block 1704 · Lot 30
Ground conditions at 1110 Cranbrook Rd
Foundation risk band: Low · data coverage Good
~31 ftgroundwater depth
~74 ftdepth to bedrock
~62 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 0.29 mi away, where groundwater was about 10 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.29 mi | 10 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.34 mi | 10 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.36 mi | 55 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.36 mi | 18 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.36 mi | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.36 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.39 mi | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.39 mi | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.39 mi | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.44 mi | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.45 mi | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.46 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.