ZIP 07083 · Union, NJ · Block 2313 · Lot 19.04
Ground conditions at 108 Glenwood Ct
Foundation risk band: Low · data coverage Good
~30 ftgroundwater depth
~74 ftdepth to bedrock
~103 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 351 ft away, where groundwater was about 5 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 351 ft | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 512 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 565 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 566 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 595 ft | 10 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 598 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 637 ft | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 643 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 659 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 661 ft | 55 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 701 ft | 18 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 701 ft | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.