ZIP 07083 · Union, NJ · Block 2314 · Lot 6
Ground conditions at 1037 Coolidge Ave
Foundation risk band: Low · data coverage Good
~36 ftgroundwater depth
~74 ftdepth to bedrock
~103 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 439 ft away, where groundwater was about 5 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 439 ft | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 481 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 486 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 500 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 529 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 552 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 569 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 851 ft | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 853 ft | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 874 ft | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 878 ft | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 912 ft | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.