ZIP 07083 · Union, NJ · Block 2314 · Lot 26
Ground conditions at 1036 Warren Ave
Foundation risk band: Low · data coverage Good
~34 ftgroundwater depth
~74 ftdepth to bedrock
~103 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 358 ft away, where groundwater was about 5 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 358 ft | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 442 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 444 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 446 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 501 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 507 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 536 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 778 ft | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 779 ft | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 790 ft | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 804 ft | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 824 ft | 55 ft | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.