ZIP 07083 · Union, NJ · Block 2315 · Lot 4
Ground conditions at 1027 Harding Ave
Foundation risk band: Low · data coverage Good
~38 ftgroundwater depth
~74 ftdepth to bedrock
~103 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 583 ft away, where groundwater was about 45 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 583 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 591 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 600 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 636 ft | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 638 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 646 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 659 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.19 mi | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.19 mi | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.19 mi | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.20 mi | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 0.21 mi | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.