ZIP 07083 · Union, NJ · Block 2315 · Lot 19
Ground conditions at 1026 Coolidge Ave
Foundation risk band: Low · data coverage Good
~38 ftgroundwater depth
~74 ftdepth to bedrock
~103 ftground elevation
16boring sites within ½ mi
The nearest boring data is Rt 22/Rt 82/Garden State Parkway Interchange, 477 ft away, where groundwater was about 45 ft down.
Get the full site report · $24
The exact 0–100 score and its five parts, plain-language findings, every nearby boring summary, wells, bedrock points and cleanup sites, with sources. Delivered by email as a shareable link.
Open this address on the map →Boring data within ½ mile
| Site | Distance | Groundwater | Fill |
|---|---|---|---|
| Rt 22/Rt 82/Garden State Parkway Interchange | 477 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 485 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 497 ft | 45 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 532 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 534 ft | 5 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 543 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 553 ft | n/r | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 903 ft | 70 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 905 ft | 40 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 916 ft | 39 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 972 ft | 35 ft | n/r |
| Rt 22/Rt 82/Garden State Parkway Interchange | 990 ft | n/r | n/r |
Estimates come from public records near this lot and can differ from conditions on the lot itself.